As of December 31, 2011

Share Capital
Issued and Outstanding 14,831,768 shares
Fully Diluted 15,006,668 shares

Outstanding Options
Expiry Date No. of Optioned Shares Exercise Price
Dec. 31, 2011 33,750 $6.40
Dec. 31, 2011 5,375 $8.40
April 24, 2012 57,000 $6.40
June 30, 2012 375 $8.40
June 30, 2012 700 $5.15
Nov. 27, 2012 15,000 $8.40
June 9, 2014 54,200 $5.15
June 21, 2014 8,500 $5.60
TOTAL: 174,900
 

Adnet Communications Inc.